Full Management | ||
Marketing, Viewings, Finding Tenant Advice and Guidance on Current Legislation, Relevant Searches, Tenant Vetting and Setting Up Tenancy. | ||
1 Property | 12.5% pcm | |
3 + Properties | 11.5% pcm | |
5 + Properties | 10% pcm | |
10+ Properties | 8% pcm | |
Plus Setting up Fee | One Weeks Rent | |
Additional Services |
||
Rent Collection Only | 10% pcm - Plus 1 weeks setting up fee. | |
Administration of Deposits | £25.00 | |
Written Inventories | From £60.00 | |
Enhanced Inventories to include Photographs | From £100.00 | |
Additional Inspections | From £25.00 | |
Let Only Service | 2 weeks rent or minimum £350 (whichever is greater) | |
Pre Tenancy Property Preparation | 10% arrangement Fee of Cost of Works | |
Statements per Copy | £5.00 each Statement by E-mail£7.00 each Statement by Post | |
Copy Certificates | £5.00 each Certificate by E-mail£7.00 each Certificate by Post | |
Copy Tenancy Agreement | £7.00 each Agreement by E-mail£10.00 each Agreement by Post | |
|
||
Property Services |
||
Supply copy of manuals | £15.00 per appliance | |
EPC Certificate | £55.00 starting from | |
Gas Safety Certificate | Basic £70.00 additional items extra | |
Electrical Certificate | Minimum £95.00 plus any additional service or maintenance costs extra | |
Fire Alarm & Servicing Certificate | Basic cost £50.00 plus any refurbishment/repair | |
Smoke Alarm & Servicing Certificate | Basic cost £55.00 plus any refurbishment/repair work | |
Fire Extinguisher Certificate | £65.00 for the average 4 Extinguishers. Plus additions such as top ups and new supply which may arise. | |
Legionnaires Test and Certificate | £40.00 Sample testing between £80 - £200 | |
Carbon Monoxide Alarm Testing and Servicing | £20.00 per unit | |
PAT Testing | £40.00 for up to 5 items £5.00 for each additional item |